INTRODUCING
Bering Sea Combination Trawl
—The BSC is the gold standard of the Bering Sea Trawl Fisheries
It is a true “combination trawl” in design and function.
Used effectively everywhere and anywhere in Alaska for most all Fish Species. As expressed in the Design Dimension chart, the BSC offers a higher headrope height than the Aleutian Combination and yet lower than the Hard Bottom Snapper Trawl. Cut back lower wings and a tight belly helps to keep repairs to a minimum. The BSC has earned its reputation for prowess on the Fishing Grounds.
Horsepower | Vessel Length (ft) | Maximum Design Dimensions | |||
---|---|---|---|---|---|
@ wingtips (fm) | @ transducer (fm) | @ wingtips (m) | @ transducer (m) | ||
1,200 | 110 | 15 x 9 | 19 x 9 | 27 x 16 | 35 x 16 |
1,800 | 125 | 26 x 8 | 17 x 8 | 48 x 15 | 31 x 15 |
2,000 | 170 | 32 x 10 | 21 x 10 | 59 x 18 | 38 x 18 |
2,500 | 200 | 34 x 10 | 27 x 10 | 62 x 18 | 49 x 18 |
3,000 | 225 | 36 x 10 | 29 x 10 | 66 x 18 | 53 x 18 |
4,000 | 250 | 39 x 11 | 33 x 11 | 71 x 20 | 60 x 20 |
5,000 | 310 | 51 x 14 | 36 x 14 | 93 x 26 | 66 x 26 |
6,000 | 350 | 53 x 14 | 38 x 14 | 97 x 26 | 69 x 26 |
Note: Numbers are approximate and based on the use of the appropriate doors, buoyancy, weight, and rigging. |