INTRODUCING
Fishbuster Trawl Doors
-Hi Lift Trawl doors are the latest double foiled bottom trawl doors in our complete line of specialized trawl doors.
FEATURES
- The first truly “universal” otterboard
- Extremely effective both on bottom and midwater fishing conditions
- Fine lines to maximize spread and reduce drag
- Rugged construction and stress-relieved welds designed to withstand rough bottoms, midwater strains, and onboard handling
- V-form design for stability
- Lift-to-drag ratio in excess of 2 to 1 over low-aspect ratio otterboards
- Half-weight shoes available for midwater and semipelagic fishing
Size m2 | Horsepower | Air Weight (lb) | Water Weight (lb) | Air Weight (kg) | Water Weight (kg) |
---|---|---|---|---|---|
1.5 | – | 626 | – | 283 | – |
2.0 | <300 | 600 | 540 | 273 | 245 |
3.0 | 300-500 | 925 | 832 | 420 | 378 |
3.5 | 400-650 | 1,350 | 1,215 | 614 | 552 |
4.0 | 600-800 | 1,210 | 1,089 | 550 | 495 |
4.5 | 700-900 | 1,595 | 1,436 | 725 | 653 |
5.0 | 900-1,200 | 1,650 | 1,485 | 750 | 675 |
5.5 | 1,000-1,300 | 1,900 | 1,710 | 864 | 777 |
6.0 | 1,200-1,800 | 2,200 | 1,980 | 1,000 | 900 |
6.5 | 1,650-2,200 | 2,850 | 2,565 | 1,295 | 1,166 |
7.0 | 1,850-2,400 | 4,400 | 3,960 | 2,000 | 1,800 |
7.0 RWT | 1,800-2,200 | 3,110 | 2,799 | 1,414 | 1,272 |
7.5 RWT | – | 3,827 | – | – | – |
8.5 | 2,250-3,200 | 4,500 | 4,050 | 2,045 | 1,841 |
10.0 | 3,000-4,500 | 4,862 | 5,274 | 2,664 | 2,397 |
10.0 RWT | – | – | – | – | – |
11.0 MID | 3,000-4,500 | 5,600 | 5,040 | 2,545 | 2,291 |
12.5 | 4,000-5,500 | 7,550 | 6,795 | 3,432 | 3,089 |
12.5 RWT | – | 6,450 | – | – | – |
14.0 | – | – | – | – | – |
14.0 RWT | – | – | – | – | – |
15.0 | 6,000+ | 10,250 | 9,225 | 4,659 | 4,193 |
Note: Weight is per each door without shoe. RWT refers to a Reduced Weight version. MID refers to a Midwater version. |